Usage Statistics for www.freebsdzine.org

Summary Period: Last 12 Months
Generated 15-Aug-2000 00:00 PDT

Usage summary for www.freebsdzine.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2000 4339 3640 1763 591 5131 670791 8275 24695 50971 60749
Jul 2000 8002 7343 4829 701 9359 1755573 15427 106254 161549 176048
Jun 2000 5381 4687 2160 714 9156 1161689 14998 45361 98445 113012
May 2000 6481 5784 3002 725 13583 1975775 22489 93085 179324 200913
Apr 2000 4195 3549 1579 538 9558 1036836 16144 47371 106496 125859
Mar 2000 7000 6084 2457 850 15068 1506170 26370 76172 188633 217009
Feb 2000 8401 7447 3018 992 9633 594079 14882 45272 111707 126019
Totals 8700913 118585 438210 897125 1019609


Generated by