Usage Statistics for www.freebsdzine.org

Summary Period: July 2000
Generated 01-Aug-2000 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2000
Total Hits 176048
Total Files 161549
Total Pages 106254
Total Visits 15427
Total KBytes 1755573
Total Unique Sites 9359
Total Unique URL's 270
Total Unique Referrers 900
Total Unique User Agents 1976
. Avg Max
Hits per Hour 333 2307
Hits per Day 8002 27564
Files per Day 7343 26953
Pages per Day 4829 24601
Visits per Day 701 1249
KBytes per Day 79799 239604
Hits by Response Code
Undefined response code 1
Code 200 - OK 161549
Code 206 - Partial Content 284
Code 301 - Moved Permanently 121
Code 302 - Found 243
Code 304 - Not Modified 11663
Code 400 - Bad Request 8
Code 401 - Unauthorized 8
Code 403 - Forbidden 65
Code 404 - Not Found 2081
Code 408 - Request Timeout 25

Daily usage for July 2000

Daily Statistics for July 2000
Day Hits Files Pages Visits Sites KBytes
10 3841 2.18% 3372 2.09% 1391 1.31% 605 3.92% 478 5.11% 38823 2.21%
11 3715 2.11% 3144 1.95% 1307 1.23% 612 3.97% 471 5.03% 37170 2.12%
12 3772 2.14% 3293 2.04% 1425 1.34% 562 3.64% 454 4.85% 42414 2.42%
13 4121 2.34% 3537 2.19% 1505 1.42% 644 4.17% 511 5.46% 38864 2.21%
14 3461 1.97% 3051 1.89% 1283 1.21% 533 3.45% 418 4.47% 59621 3.40%
15 3113 1.77% 2572 1.59% 1223 1.15% 437 2.83% 348 3.72% 39908 2.27%
16 8799 5.00% 7677 4.75% 4406 4.15% 902 5.85% 739 7.90% 78922 4.50%
17 9203 5.23% 7981 4.94% 3369 3.17% 1249 8.10% 1051 11.23% 85535 4.87%
18 7666 4.35% 6663 4.12% 3042 2.86% 1007 6.53% 835 8.92% 88485 5.04%
19 8244 4.68% 7354 4.55% 3022 2.84% 1111 7.20% 938 10.02% 120436 6.86%
20 6817 3.87% 6195 3.83% 2449 2.30% 983 6.37% 846 9.04% 83032 4.73%
21 5591 3.18% 4854 3.00% 2041 1.92% 774 5.02% 646 6.90% 61331 3.49%
22 3698 2.10% 3059 1.89% 1331 1.25% 526 3.41% 415 4.43% 52372 2.98%
23 3719 2.11% 3247 2.01% 1581 1.49% 475 3.08% 393 4.20% 35207 2.01%
24 7296 4.14% 6516 4.03% 3284 3.09% 866 5.61% 729 7.79% 79516 4.53%
25 6214 3.53% 5501 3.41% 2516 2.37% 880 5.70% 716 7.65% 86975 4.95%
26 16911 9.61% 16349 10.12% 14063 13.24% 705 4.57% 562 6.00% 129897 7.40%
27 24601 13.97% 23987 14.85% 21243 19.99% 838 5.43% 664 7.09% 193172 11.00%
28 27564 15.66% 26953 16.68% 24601 23.15% 734 4.76% 575 6.14% 239604 13.65%
29 10089 5.73% 9687 6.00% 8291 7.80% 470 3.05% 368 3.93% 101107 5.76%
30 3434 1.95% 2946 1.82% 1380 1.30% 439 2.85% 356 3.80% 31769 1.81%
31 4179 2.37% 3611 2.24% 1501 1.41% 644 4.17% 530 5.66% 31411 1.79%

Hourly usage for July 2000

Hourly Statistics for July 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 300 6607 3.75% 281 6200 3.84% 182 4019 3.78% 2630 57857 3.30%
1 281 6199 3.52% 260 5724 3.54% 175 3852 3.63% 3341 73500 4.19%
2 285 6271 3.56% 266 5854 3.62% 189 4177 3.93% 3611 79450 4.53%
3 208 4592 2.61% 189 4171 2.58% 119 2629 2.47% 2027 44592 2.54%
4 263 5802 3.30% 233 5144 3.18% 134 2964 2.79% 3500 76995 4.39%
5 289 6358 3.61% 261 5760 3.57% 149 3296 3.10% 3507 77161 4.40%
6 303 6676 3.79% 277 6113 3.78% 158 3496 3.29% 3636 79995 4.56%
7 300 6615 3.76% 276 6092 3.77% 151 3340 3.14% 3610 79429 4.52%
8 338 7444 4.23% 302 6662 4.12% 173 3806 3.58% 3619 79607 4.53%
9 380 8365 4.75% 334 7352 4.55% 182 4022 3.79% 3285 72264 4.12%
10 359 7903 4.49% 309 6804 4.21% 175 3866 3.64% 3014 66311 3.78%
11 358 7887 4.48% 318 7016 4.34% 190 4197 3.95% 3012 66269 3.77%
12 316 6972 3.96% 291 6420 3.97% 171 3771 3.55% 3245 71394 4.07%
13 298 6564 3.73% 269 5931 3.67% 145 3196 3.01% 2892 63632 3.62%
14 286 6293 3.57% 255 5626 3.48% 150 3305 3.11% 3195 70288 4.00%
15 300 6601 3.75% 266 5866 3.63% 165 3638 3.42% 3268 71891 4.10%
16 330 7268 4.13% 304 6700 4.15% 210 4623 4.35% 3759 82703 4.71%
17 394 8670 4.92% 374 8229 5.09% 274 6048 5.69% 3565 78434 4.47%
18 413 9095 5.17% 385 8471 5.24% 291 6412 6.03% 3352 73749 4.20%
19 414 9127 5.18% 390 8600 5.32% 286 6313 5.94% 3702 81441 4.64%
20 425 9352 5.31% 403 8878 5.50% 313 6902 6.50% 3791 83392 4.75%
21 421 9282 5.27% 395 8691 5.38% 303 6685 6.29% 3609 79400 4.52%
22 364 8013 4.55% 343 7552 4.67% 269 5928 5.58% 3368 74087 4.22%
23 367 8092 4.60% 349 7693 4.76% 262 5769 5.43% 3260 71730 4.09%

Top 30 of 270 Total URL's
# Hits KBytes URL
1 62931 35.75% 440760 25.11% /calendar/cal.php3
2 12476 7.09% 147713 8.41% /
3 2868 1.63% 66173 3.77% /bsdnews/
4 2677 1.52% 36312 2.07% /200007/conversion.php3
5 2199 1.25% 32796 1.87% /200007/vnc.php3
6 2059 1.17% 27950 1.59% /200007/editorial.php3
7 1012 0.57% 12411 0.71% /200007/games-review.php3
8 874 0.50% 8906 0.51% /200006/
9 833 0.47% 15119 0.86% /200006/ipf-howto.php3
10 770 0.44% 7076 0.40% /cgi-bin/search/search.pl
11 689 0.39% 837 0.05% /attic/
12 671 0.38% 7109 0.40% /200005/
13 664 0.38% 12308 0.70% /toc.php3
14 664 0.38% 7381 0.42% /200002/
15 638 0.36% 9338 0.53% /200006/stable.php3
16 558 0.32% 5960 0.34% /200003/
17 536 0.30% 5438 0.31% /200004/
18 386 0.22% 6296 0.36% /200002/ipv6.php3
19 326 0.19% 721 0.04% /attic/199903/
20 306 0.17% 2384 0.14% /poll/view.php3
21 286 0.16% 734 0.04% /favicon.ico
22 285 0.16% 3161 0.18% /200006/editorial.php3
23 282 0.16% 409 0.02% /attic/199901/
24 261 0.15% 483 0.03% /attic/199902/
25 250 0.14% 2846 0.16% /200006/story.php3
26 243 0.14% 3588 0.20% /200002/profile.html
27 235 0.13% 3756 0.21% /200003/crontab.php3
28 217 0.12% 2420 0.14% /200002/newbie.php3
29 211 0.12% 389 0.02% /attic/199907/
30 201 0.11% 524 0.03% /attic/199905/

Top 10 of 270 Total URL's By KBytes
# Hits KBytes URL
1 62931 35.75% 440760 25.11% /calendar/cal.php3
2 12476 7.09% 147713 8.41% /
3 185 0.11% 129491 7.38% /download/freebsdzine200007.tar.gz
4 184 0.10% 106126 6.05% /download/freebsdzine200006.tar.gz
5 161 0.09% 97528 5.56% /download/freebsdzine200002.tar.gz
6 102 0.06% 71259 4.06% /download/freebsdzine200005.tar.gz
7 95 0.05% 68216 3.89% /download/freebsdzine200004.tar.gz
8 2868 1.63% 66173 3.77% /bsdnews/
9 99 0.06% 63840 3.64% /download/freebsdzine200003.tar.gz
10 2677 1.52% 36312 2.07% /200007/conversion.php3

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 12476 7.09% 9863 69.71% /
2 2868 1.63% 598 4.23% /bsdnews/
3 2059 1.17% 479 3.39% /200007/editorial.php3
4 2199 1.25% 260 1.84% /200007/vnc.php3
5 2677 1.52% 243 1.72% /200007/conversion.php3
6 386 0.22% 176 1.24% /200002/ipv6.php3
7 326 0.19% 161 1.14% /attic/199903/
8 243 0.14% 161 1.14% /200002/profile.html
9 235 0.13% 135 0.95% /200003/crontab.php3
10 689 0.39% 114 0.81% /attic/

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 12476 7.09% 4562 31.55% /
2 2868 1.63% 2056 14.22% /bsdnews/
3 2199 1.25% 957 6.62% /200007/vnc.php3
4 2677 1.52% 934 6.46% /200007/conversion.php3
5 2059 1.17% 826 5.71% /200007/editorial.php3
6 1012 0.57% 429 2.97% /200007/games-review.php3
7 833 0.47% 383 2.65% /200006/ipf-howto.php3
8 638 0.36% 282 1.95% /200006/stable.php3
9 386 0.22% 212 1.47% /200002/ipv6.php3
10 770 0.44% 175 1.21% /cgi-bin/search/search.pl

Top 30 of 9359 Total Sites
# Hits Files KBytes Visits Hostname
1 61080 34.70% 61078 37.81% 432705 24.65% 67 0.43% tango.elzab.com.pl
2 1409 0.80% 1381 0.85% 8885 0.51% 5 0.03% 200.223.142.231
3 1110 0.63% 206 0.13% 271 0.02% 1 0.01% h-205-217-233-122.netscape.com
4 1022 0.58% 989 0.61% 4022 0.23% 2 0.01% d212-151-96-135.swipnet.se
5 830 0.47% 797 0.49% 6463 0.37% 6 0.04% home.offwhite.net
6 545 0.31% 397 0.25% 1162 0.07% 1 0.01% unknown-24-8.pilot.net
7 457 0.26% 457 0.28% 5302 0.30% 79 0.51% amp.avantgo.com
8 440 0.25% 370 0.23% 7584 0.43% 63 0.41% 202.97.9.246
9 398 0.23% 352 0.22% 6328 0.36% 68 0.44% 213.219.19.148
10 390 0.22% 373 0.23% 738 0.04% 127 0.82% 200.193.29.228
11 387 0.22% 386 0.24% 2101 0.12% 71 0.46% corrida.pskovtel.ru
12 379 0.22% 335 0.21% 1048 0.06% 1 0.01% cache2k.lccorner.com
13 332 0.19% 324 0.20% 4265 0.24% 24 0.16% cfw1.rdc1.nsw.optushome.com.au
14 304 0.17% 243 0.15% 2406 0.14% 41 0.27% c373310-b.pinol1.sfba.home.com
15 295 0.17% 270 0.17% 2179 0.12% 47 0.30% host35.cacheflow.com
16 291 0.17% 271 0.17% 2870 0.16% 61 0.40% crawler2.googlebot.com
17 261 0.15% 248 0.15% 1921 0.11% 1 0.01% a-me7-10.tin.it
18 254 0.14% 254 0.16% 3056 0.17% 251 1.63% twmaine-208-5-182-208.twmaine.com
19 240 0.14% 235 0.15% 8798 0.50% 7 0.05% 207.212.62.35
20 216 0.12% 89 0.06% 676 0.04% 7 0.05% p06.vuhz.cz
21 216 0.12% 63 0.04% 589 0.03% 5 0.03% noc.postlinear.com
22 198 0.11% 147 0.09% 1164 0.07% 24 0.16% pcle2.cc.univie.ac.at
23 195 0.11% 179 0.11% 1380 0.08% 33 0.21% ch1smc.bellglobal.com
24 195 0.11% 183 0.11% 1655 0.09% 7 0.05% www.lpm.itb.ac.id
25 194 0.11% 1 0.00% 1818 0.10% 69 0.45% scooter.pa.alta-vista.net
26 191 0.11% 151 0.09% 1100 0.06% 23 0.15% w026.z208177159.sjc-ca.dsl.cnc.net
27 184 0.10% 119 0.07% 854 0.05% 22 0.14% 204.116.126.128
28 181 0.10% 181 0.11% 375 0.02% 107 0.69% magic.brasilnet.net
29 179 0.10% 178 0.11% 1336 0.08% 1 0.01% 194.204.189.245
30 169 0.10% 62 0.04% 535 0.03% 6 0.04% dhcp134.placeware.com

Top 10 of 9359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61080 34.70% 61078 37.81% 432705 24.65% 67 0.43% tango.elzab.com.pl
2 161 0.09% 156 0.10% 22459 1.28% 6 0.04% cshenton.customercdsl.net
3 128 0.07% 115 0.07% 19468 1.11% 14 0.09% crawler0-complaints-to-admin.webresearch.pa-x.dec.com
4 130 0.07% 60 0.04% 15642 0.89% 2 0.01% 194.235.164.167
5 79 0.04% 76 0.05% 12524 0.71% 7 0.05% 130.57.178.243
6 1409 0.80% 1381 0.85% 8885 0.51% 5 0.03% 200.223.142.231
7 240 0.14% 235 0.15% 8798 0.50% 7 0.05% 207.212.62.35
8 31 0.02% 30 0.02% 8248 0.47% 2 0.01% 193.209.91.149
9 86 0.05% 77 0.05% 7738 0.44% 2 0.01% 130-149-145-186.dialup.cs.tu-berlin.de
10 440 0.25% 370 0.23% 7584 0.43% 63 0.41% 202.97.9.246

Top 30 of 900 Total Referrers
# Hits Referrer
1 61176 34.75% /calendar/cal.php3
2 1146 0.65%
3 1075 0.61%
4 853 0.48%
5 437 0.25%
6 417 0.24%
7 348 0.20%
8 299 0.17%
9 277 0.16%
10 257 0.15%
11 176 0.10%
12 172 0.10%
13 170 0.10%
14 162 0.09%
15 154 0.09%
16 149 0.08%
17 96 0.05%
18 77 0.04%
19 74 0.04% /200002/ipv6.php3
20 65 0.04%
21 64 0.04%
22 60 0.03%
23 43 0.02%
24 42 0.02%
25 41 0.02%
26 41 0.02%
27 37 0.02%
28 37 0.02%
29 36 0.02%
30 35 0.02%

Top 20 of 124 Total Search Strings
# Hits Search String
1 110 28.06% freebsd
2 10 2.55% freebsd
3 8 2.04% ezine
4 6 1.53% zine
5 6 1.53% installing majordomo
6 4 1.02% freebsd wdc0
7 4 1.02% dns file tutorial
8 4 1.02% tutorial on bind
9 4 1.02% freebsd logos
10 4 1.02% related:www.freebsddiary.org/
11 4 1.02% freebsd newcard
12 4 1.02% freebsd iso
13 2 0.51% soa records freebsd
14 2 0.51% freebsd win2000
15 2 0.51% freebsd and ire
16 2 0.51% midnight commander for freebsd
17 2 0.51% freebsd iso image
18 2 0.51% teen zine sponsors
19 2 0.51% mount floppy on freebsd
20 2 0.51% sock5 for freebsd

Top 15 of 1976 Total User Agents
# Hits User Agent
1 61352 34.85% Wget/1.5.3
2 8332 4.73% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 7021 3.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 4662 2.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 4623 2.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
6 3989 2.27% Mozilla/3.01 (compatible;)
7 3721 2.11% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
8 2936 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 2799 1.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 2162 1.23% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
11 1832 1.04% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 1470 0.83% Mozilla/4.5 (compatible; HTTrack 2.0x; Windows 98)
13 1341 0.76% Mozilla/4.72 [en] (X11; I; Linux 2.2.12 i386)
14 1297 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 1226 0.70% Mozilla/4.73 [en] (Win98; U)

Usage by Country for July 2000

Top 50 of 81 Total Countries
# Hits Files KBytes Country
1 61626 35.01% 61546 38.10% 437393 24.91% Poland
2 31090 17.66% 26445 16.37% 287904 16.40% US Commercial
3 25267 14.35% 22222 13.76% 278503 15.86% Network
4 23644 13.43% 20395 12.62% 308463 17.57% Unresolved/Unknown
5 3459 1.96% 3083 1.91% 58887 3.35% Germany
6 3355 1.91% 3055 1.89% 30704 1.75% US Educational
7 2577 1.46% 2329 1.44% 21217 1.21% Australia
8 2182 1.24% 2046 1.27% 11726 0.67% Sweden
9 2058 1.17% 1825 1.13% 37142 2.12% France
10 1628 0.92% 1532 0.95% 17659 1.01% Japan
11 1578 0.90% 1329 0.82% 25926 1.48% Canada
12 1564 0.89% 1422 0.88% 23266 1.33% United Kingdom
13 1533 0.87% 1305 0.81% 21499 1.22% Netherlands
14 1351 0.77% 1284 0.79% 17110 0.97% Russian Federation
15 1135 0.64% 1092 0.68% 16971 0.97% Italy
16 857 0.49% 747 0.46% 14711 0.84% Brazil
17 791 0.45% 715 0.44% 13996 0.80% Austria
18 752 0.43% 663 0.41% 4818 0.27% Non-Profit Organization
19 657 0.37% 572 0.35% 9366 0.53% New Zealand (Aotearoa)
20 603 0.34% 539 0.33% 7031 0.40% Denmark
21 554 0.31% 514 0.32% 4551 0.26% Finland
22 529 0.30% 469 0.29% 4775 0.27% Norway
23 488 0.28% 457 0.28% 3561 0.20% US Military
24 485 0.28% 344 0.21% 3839 0.22% Czech Republic
25 437 0.25% 420 0.26% 4592 0.26% Taiwan
26 427 0.24% 397 0.25% 9955 0.57% Belgium
27 421 0.24% 375 0.23% 2819 0.16% United States
28 351 0.20% 335 0.21% 9974 0.57% Indonesia
29 334 0.19% 260 0.16% 2115 0.12% Switzerland
30 330 0.19% 322 0.20% 2342 0.13% US Government
31 309 0.18% 287 0.18% 11320 0.64% Malaysia
32 309 0.18% 229 0.14% 1583 0.09% South Africa
33 252 0.14% 251 0.16% 1796 0.10% Singapore
34 243 0.14% 226 0.14% 8757 0.50% Ukraine
35 199 0.11% 172 0.11% 1344 0.08% Mexico
36 189 0.11% 161 0.10% 8587 0.49% Portugal
37 185 0.11% 180 0.11% 1570 0.09% Ireland
38 184 0.10% 175 0.11% 2400 0.14% Spain
39 170 0.10% 168 0.10% 1136 0.06% Hong Kong
40 168 0.10% 150 0.09% 8230 0.47% Argentina
41 164 0.09% 152 0.09% 1436 0.08% Estonia
42 142 0.08% 132 0.08% 1059 0.06% Israel
43 137 0.08% 129 0.08% 1028 0.06% Hungary
44 131 0.07% 129 0.08% 1059 0.06% Greece
45 126 0.07% 65 0.04% 517 0.03% Luxembourg
46 110 0.06% 100 0.06% 858 0.05% Bulgaria
47 97 0.06% 73 0.05% 2989 0.17% Slovak Republic
48 78 0.04% 56 0.03% 396 0.02% Bosnia and Herzegovina
49 77 0.04% 41 0.03% 348 0.02% Trinidad and Tobago
50 64 0.04% 49 0.03% 455 0.03% Slovenia


Generated by